
| Performance Voltage | DC 12V/24V |
| Rated line pull(single line) | 9500LB(4310KG) |
| Motor | 5.5HP(4.1KW)Series Wound |
| Gear train | 3 Stage Planetary |
| Gear reduction ratio | 265:1 |
| Free Spooling Clutch | Sliding ring gear |
| Wire Rope | Ø9.5mm ×24m |
| Drum Diameter/Length | Ø64mm x224mm |
| Braking action | Automatic in the drum |
| Fairlead | 4-way Roller |
| Duty Cycle | Intermittent |
| Mounting bolt pattern | 114mm*254mm |
| Remote Control Cable | 3m |
| Wireless Remote Control | Optional |
| Dimensions | 530mmX160mmX216mm |
| G.W/N.W | 38.5/36.5kg(1PCS) |
| Shipping Carton Size | 61*35*27CM(1CTN) |
Pull,Speed,Amperes,Volts(First Layer)
| Line Pull (lbs./kg) | Line Speed FPM(m/min) | Motor (Amps) |
| 0 | 32ft(9.8m) | 45 |
| 2000(907) | 16ft(4.9m) | 160 |
| 4000(1814) | 11.5ft(3.5m) | 190 |
| 6000(2722) | 9.6ft(2.9m) | 260 |
| 8000(3629) | 8.8ft(2.7m) | 310 |
| 9500(4310) | 7.7(2.15m) | 360 |
Line Pull And Rope Capacity In Layer
| Layer | Rated Line Pull(lbs./kgs) | Tatal Rope On Drum(ft/m) |
| 1 | 9500(4310) | 18.7(5.7) |
| 2 | 7700(3480) | 41.3(12.6) |
| 3 | 6500(2940) | 67.6(20.6) |
| 4 | 5700(2580) | 79(24) |