High Efficiency Mine Hoist Equipment Price
Introduction:
Mine hoist can be divided into two kinds; one kind is JKE series single rope mining hoist and the other is Multi-rope friction hoist.
This series mine hoist including 2m-5m single tubular and double tubular types, and can be used for mining hoist, personnel lifting and material and equipment descending from vertical shafts or inclined shafts of coal, metal and nonmetal ores.
JK mine hoist is mainly used in inclined roadways and wells of coal mines, metal mines and non-metal mines to hoist or lower personnel and materials.
Technical parameters:
Model | Drum | Tension PF | Tension Differe | Rope Diameter | Lift height (m) | Max Speed | Reduce speed ratio | Motor Speed | ||||||
N u m b e r | Dia | Width | 1-layer | 2-layer | 3-layer | |||||||||
m | KN | mm | m | m/s | r/min | |||||||||
JK-2×1.5/20 | 1 | 2.0 | 1.5 | 62 | 24 | 305 | 650 | 1025 | 5.2 | 20.0 | 1000 | |||
JK-2×1.5/31.5 | 31.5 | |||||||||||||
JK-2×1.8/20 | 1.80 | 375 | 797 | 1246 | 20.0 | |||||||||
JK-2×1.8/31.5 | 31.5 | |||||||||||||
JK-2.5×2/20 | 2.5 | 2.00 | 83 | 28 | 448 | 945 | 1475 | 5.0 | 20.0 | 750 | ||||
JK-2.5×2/31.5 | 31.5 | |||||||||||||
JK-2.5×2.3/20 | 2.30 | 525 | 1100 | 1712 | 20.0 | |||||||||
JK-2.5×2.3/31.5 | 31.5 | |||||||||||||
JK-3×2.2/20 | 3.0 | 2.20 | 135 | 36 | 458 | 966 | 1513 | 6.0 | 20.0 | |||||
2JK-2×1/11.2 | 2 | 2.0 | 1.00 | 62 | 40 | 24 | 182 | 406 | 652 | 7.0 | 11.2 | |||
2JK-2×1/20 | 20.0 | |||||||||||||
2JK-2×1/31.5 | 31.5 | |||||||||||||
2JK-2×1.25/11.2 | 1.25 | 242 | 528 | 838 | 11.2 | |||||||||
2JK-2×1.25/20 | 20.0 | |||||||||||||
2JK-2×1.25/31.5 | 31.5 | |||||||||||||
2JK-2.5×1.2/11.2 | 2.5 | 1.20 | 83 | 65 | 28 | 843 | 8.8 | 11.2 | ||||||
2JK-2.5×1.2/20 | 20.0 | |||||||||||||
2JK-2.5×1.2/31.5 | 31.5 | |||||||||||||
2JK-2.5×1.5/11.2 | 2.5 | 1.50 | 83 | 65 | 28 | 319 | 685 | 1080 | 8.8 | 11.2 | ||||
2JK-2.5×1.5/20 | 20.0 | |||||||||||||
2JK-2.5×1.5/31.5 | 31.5 | |||||||||||||
2JK-3×1.5/11.2 | 3.0 | 135 | 90 | 36 | 289 | 624 | 994 | 10.5 | 11.2 | |||||
2JK-3×1.5/20 | 20.0 | |||||||||||||
2JK-3×1.5/31.5 | 31.5 | |||||||||||||
2JK-3×1.8/11.2 | 1.80 | 362 | 770 | 1217 | 11.2 | |||||||||
2JK-3×1.8/20 | 20.0 | |||||||||||||
2JK-3×1.8/31.5 | 31.5 | |||||||||||||
2JK-3.5×1.7/11.2 | 3.5 | 1.70 | 170 | 115 | 40 | 349 | 746 | - | 12.6 | 11.2 | ||||
2JK-3.5×1.7/20 | 20.0 | |||||||||||||
2JK-3.5×2.1/11.2 | 2.10 | 450 | 950 | - | 11.2 | |||||||||
2JK-3.5×2.1/11.2 | 20.0 | |||||||||||||
2JK-4×2.1/10 | 4.0 | 245 | 160 | 48 | 421 | 891 | - | 12.6 | 10.0 | 600 | ||||
2JK-4×2.1/11.2 | 11.2 | |||||||||||||
2JK-4×2.1/20 | 20.0 | |||||||||||||
2JK-5×2.3/10 | 5.0 | 2.30 | 280 | 180 | 52 | 533 | - | - | 12 | 10.0 | 500 | |||
2JK-5×2.3/11.2 |