Winch Stacker HL-WS series
Compact and service free design.
The unique design of winch for easier and safe lifting.
Heavy-duty "C" section mast.
Adjustable fork width from 160 to 690mm(HL-WS25, HL-WS50).
Two parking brakes on steering wheels.
Conforms to EN1757-1: 2001
Other Products:
Compact and service free design.
The unique design of winch for easier and safe lifting.
Heavy-duty "C" section mast.
Adjustable fork width from 160 to 690mm(HL-WS25, HL-WS50).
Two parking brakes on steering wheels.
Conforms to EN1757-1: 2001
Model | HL-WS25 | HL-WS50 | HL-WS100 | |||
Capacity | (kg) | 250 | 500 | 1000 | ||
Load Centre | (mm) | 400 | 500 | 500 | ||
Lifting Height | h3(mm) | 1560 | 1560 | 1500 | ||
Min.Fork Height | h(mm) | 90 | 90 | 88 | ||
Fork Adjustable Width | (mm) | 150-690 | 160-690 | 540 Fixed | ||
Fork Length | (mm) | 800 | 1000 | 1150 | ||
Fork Width | (mm) | 60 | 70 | 160 | ||
Effort Force to Rated Load | (N) | 100 | 120 | 100 | ||
Lifting Height per stroke | (mm) | 40 | 22 | 9.5 | ||
Ground Clearance | (mm) | 18 | 18 | 24 | ||
Min.Turning Radius | (mm) | 1075 | 1075 | 1250 | ||
Front Load Roller | (mm) | Φ80x47 | Φ80x47 | Φ80x94 | ||
Steering Wheel | (mm) | Φ150x40 | Φ150x40 | Φ150x50 | ||
Overall Size(LxWxH) | (mm) | 1325x725x2030 | 1325x725x2030 | 1600x725x1930 | ||
Net Weight | (kg) | 140 | 146 | 182 |
Other Products: